Ingredients
Anabolic Protein Matrix (Whey Protein Concentrate, Whey Protein Hydrolysate, Whey Protein Isolate), Cocoa Powder (with Alkali), Creatine Monohydrate, Skim Milk Powder, Flavourant, Waxy Maize Starch, Glycine, Taurine, Stabliser, D-Aspartic Acid, Magnesium Phosphate, GABA, Sodium Chloride, Tribulus Terrestris (45%), Non-Nutritive Sweetener, Zinc Gluconate.
ALLERGEN INFORMATION
Milk and Soy (Lecithin)
This product is manufactured in a facility that processes tree nuts, peanuts, soy, wheat (gluten), barley (gluten), oats (gluten), egg and fish.
Nutrition Facts
Serving Size: 1 Slightly Rounded Scoop (35 g) Servings per Container: 28 |
||
Amount Per Serving | **%NRVs | |
Energy | 490 kJ | |
117 kCal | ||
Protein | 22 g | 40% |
Glycaemic Carbohydrates | 4.3 g | † |
of which total sugar | 1.4 g | † |
Total Fat | 1.3 g | † |
of which saturated fat | 0.8 g | † |
Dietary Fibre* | 0.8 g | † |
Total Sodium | 250 mg | † |
Potassium | 97 mg | † |
Calcium | 76 mg | 6% |
Magnesium | 12 mg | 3% |
Phosphorus | 57 mg | 4% |
CREA-CELL UPTAKE STACK | 4600 mg | |
Creatine Monohydrate, Taurine, Glycine | ||
of which Creatine Monohydrate | 2500 mg | |
PRO gH-TEST STACK | 847 mg | |
D-Aspartic Acid, Magnesium Phosphate, GABA, Tribulus Terrestris (45%), Zinc Gluconate | ||
AMINO ACID PROFILE | ||
Alanine | 0.80 g | |
Arginine | 0.40 g | |
Aspartic Acid | 2.30 g | |
Cysteine | 0.50 g | |
Glutamine / Glutamic Acid | 2.17 g | |
Glycine | 1.37 g | |
Histidine^ | 0.27 g | |
Isoleucine*^ | 0.92 g | |
Leucine*^ | 1.53 g | |
Lysine^ | 1.27 g | |
Methionine^ | 0.38 g | |
Phenylalanine^ | 0.51 g | |
Proline | 0.88 g | |
Serine | 0.74 g | |
Threonine^ | 1.04 g | |
Tryprophan^ | 0.35 g | |
Tyrosine | 0.44 g | |
Valine*^ | 0.86 g | |
Total EAAs^ | 7.10 g | |
Total BCAAs* | 3.30 g | |
**% Nutrient Reference Values (NRV’s) for individuals 4 years and older (2010). † Nutrient Reference Values (NRVs) not yet established. *AOAC 985.29 method of analysis |
Be the first to review “Evolve Nutrition Ultra-Anabolic Whey”